Activity Bus
Activity Bus
Mountain View Middle School after-school activity bus
This run operates only on Tuesdays and Thursdays.
The times listed are based upon the assumption that students are at every stop. Depending upon the number of riders, be advised that the bus may arrive earlier than the times listed below.
MVMS Activity Bus: Tuesdays and Thursdays
| Time | Stop |
|---|---|
| 4:15p | Depart Mountain View Middle School |
| 4:18p | NE Sylvan Way & Trenton Ave NE |
| 4:19p | Fisher Park Ave NE & Illahee Park Rd NE |
| 4:24p | Ocean View Blvd NE & Illaahee Park Rd NE |
| 4:26p | NE 1st & Rest Pl NE |
| 4:34p | Almira Dr & Clemens St |
| 4:36p | Almira Dr & Spruce Ave |
| 4:39p | Dibb St & Stewart Rd |
| 4:41p | Pine Rd & Sheridan Rd |
| 4:46p | 15th St & Park Ave |
| 4:47p | 8th St & Park Ave |
| 4:50p | Gregory Way & Anoka Ave |
| 4:55p | 10th St & Olympic Ave (NAE) |
| 4:58p | 15 st & Cambrian Ave |
| 5:02p | 1550 Rocky Point Rd (Fire Station) |
| 5:10p | West Hill Elementary Bus Loop |
| 5:13p | Ostrich Bay Ave & Bay Vista Blvd |
| 5:18p | Kitsap Way & Shorewood Dr |
| 5:20p | 6724 Kitsap Way (Ralph's Red Apple Market) |
| 5:25p | Jackson Park - Basketball Courts |
| 5:30p | Harlow Dr & Carr Blvd |
| 5:35p | Nollwood |
| 5:37p | Bakerheight & Timberline |
| 5:41p | Poindexter Ave W & Peters Rd |
| 5:44p | Kent & Prospect |
| 5:48p | 3rd Ave W & W Harbor Dr |
| 5:55p | Bruenn & Burwell |
